Scale degrees are numbered from
1 to
6;
1 being the
reference key of the instrument
(which in most cases is the lowest key of all manuals, as in the picture above).
It is the same as the
Pitch+Octaves notation,
with all octave indication omitted where it can be deduced from the playing area.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | | | | |
RU | | | | | | | | | | | | 5/ | | 1 | 2 | 3 | 4 | 5 | 6 | 1'' | 2'' | 3'' |
RI | | | | | | | | | | 3/ | 4 | 5 | 6 | 1 | 2 | 3 | | | | | | |
RT | | | | | | | 6, | 1 | 2 | 3 | 4 | 5 | 6 | | | | | | | | | |
RL | | | 1 | 3 | 4 | 5 | | 1/ | | | | | | | | | | | | | | |
LU | | | | | | | | | | | | | | 1 | | 3 | 4 | 5 | 6 | 1'' | 2'' | 3'' |
LM | | | | | | 5, | | 1 | | 3 | 4 | 5 | 6 | 1' | 2' | | | | | | | |
LL | | 5,, | 1 | 3 | 4 | 5 | 6 | 1/ | | | | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
LL6 | RT6, | LL6 key played with right instead of the left thumb (on 'early' type) |
RT3 | RI3/ | RT3 key played with the right index finger instead of the thumb |
RI4 | RT4 | RI4 key played with the right thumb instead of the index finger (on 'early', 'Danda' and 'Utee' types) |
LM5 | RU5/ | LM5 key played with right instead of the left thumb (on Solomon Madhinga's mbira) |
RI5 | RT5 | RI5 key played with the right thumb instead of the index finger (on 'early', 'Danda' and 'Utee' types) |
RI6 | RT6 | RI6 key played with the right thumb instead of the index finger (on 'early', 'Danda' and 'Utee' types) |
RU1 | LM1' | RU1 key played with left instead of the right thumb (on 'Utee' type) |
Same numbers as the
Pitch notation, but full octave indication.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | | | | |
RU | | | | | | | | | | | | 5 | | 1' | 2' | 3' | 4' | 5' | 6' | 1'' | 2'' | 3'' |
RI | | | | | | | | | | 3 | 4 | 5 | 6 | 1' | 2' | 3' | | | | | | |
RT | | | | | | | 6, | 1 | 2 | 3 | 4 | 5 | 6 | | | | | | | | | |
RL | | | 1, | 3, | 4, | 5, | | 1 | | | | | | | | | | | | | | |
LU | | | | | | | | | | | | | | 1' | | 3' | 4' | 5' | 6' | 1'' | 2'' | 3'' |
LM | | | | | | 5, | | 1 | | 3 | 4 | 5 | 6 | 1' | 2' | | | | | | | |
LL | | 5,, | 1, | 3, | 4, | 5, | 6, | 1 | | | | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
LL6, | RT6, | LL6, key played with right instead of the left thumb (on 'early' type) |
RT3 | RI3 | RT3 key played with the right index finger instead of the thumb |
RI4 | RT4 | RI4 key played with the right thumb instead of the index finger (on 'early', 'Danda' and 'Utee' types) |
LM5 | RU5 | LM5 key played with right instead of the left thumb (on Solomon Madhinga's mbira) |
RI5 | RT5 | RI5 key played with the right thumb instead of the index finger (on 'early', 'Danda' and 'Utee' types) |
RI6 | RT6 | RI6 key played with the right thumb instead of the index finger (on 'early', Danda' and 'Utee' types) |
RU1' | LM1' | RU1' key played with left instead of the right thumb (on 'Utee' type) |