Scale degrees are numbered from
1 to
7;
1 being the
reference key of the instrument.
This is the same as the
Pitch+Octaves.1 notation,
with all octave indication omitted where it can be deduced from the playing area.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | | | | | | | | | |
RU | | | | | | | | | | | | | | | | | | 7/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1'' | 2'' |
RI | | | | | | | | | | | | | | | 4 | 5 | 6 | 7 | | | | | | | | | |
RT | | | | | | | | | | 6 | 7 | 1 | 2 | 3 | 4 | 5 | | | | | | | | | | | |
LU | | | | | | | | | | | | | | | | | | 7/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1'' | |
LI | | | | | | | | | | | | | | 3 | 4 | 5 | 6 | 7 | 1 | | | | | | | | |
LT | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | | | | | | | | | | | |
B | | 5,, | 6,, | 7,, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1/ | | | | | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
RT4 | RI4 | RT4 key played with right index finger |
RI5 | RT5 | RI5 key played with right thumb |
Same numbers as the
Pitch.1 notation, but full octave indication.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | | | | | | | | | |
RU | | | | | | | | | | | | | | | | | | 7 | 1' | 2' | 3' | 4' | 5' | 6' | 7' | 1'' | 2'' |
RI | | | | | | | | | | | | | | | 4 | 5 | 6 | 7 | | | | | | | | | |
RT | | | | | | | | | | 6, | 7, | 1 | 2 | 3 | 4 | 5 | | | | | | | | | | | |
LU | | | | | | | | | | | | | | | | | | 7 | 1' | 2' | 3' | 4' | 5' | 6' | 7' | 1'' | |
LI | | | | | | | | | | | | | | 3 | 4 | 5 | 6 | 7 | 1' | | | | | | | | |
LT | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | | | | | | | | | | | |
B | | 5,, | 6,, | 7,, | 1, | 2, | 3, | 4, | 5, | 6, | 7, | 1 | | | | | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
RT4 | RI4 | RT4 key played with right index finger |
RI5 | RT5 | RI5 key played with right thumb |
Scale degrees are numbered from
1 to
7;
4 being the
reference key of the instrument.
This is the same as the
Pitch+Octaves.4 notation,
with all octave indication omitted where it can be deduced from the playing area.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | | | | | | | | | |
RU | | | | | | | | | | | | | | | | | | 3' | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4'' | 5'' |
RI | | | | | | | | | | | | | | | 7 | 1 | 2 | 3 | | | | | | | | | |
RT | | | | | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 1 | | | | | | | | | | | |
LU | | | | | | | | | | | | | | | | | | 3' | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4'' | |
LI | | | | | | | | | | | | | | 6 | 7 | 1 | 2 | 3 | 4 | | | | | | | | |
LT | | | | | | | | | | | | 4 | 5 | 6 | 7 | 1 | | | | | | | | | | | |
B | | 1, | 2, | 3, | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4/ | | | | | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
RT7 | RI7 | RT7 key played with right index finger |
RI1 | RT1 | RI1 key played with right thumb |
Same numbers as the
Pitch.4 notation, but full octave indication.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | | | | | | | | | |
RU | | | | | | | | | | | | | | | | | | 3' | 4' | 5' | 6' | 7' | 1'' | 2'' | 3'' | 4'' | 5'' |
RI | | | | | | | | | | | | | | | 7 | 1' | 2' | 3' | | | | | | | | | |
RT | | | | | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 1' | | | | | | | | | | | |
LU | | | | | | | | | | | | | | | | | | 3' | 4' | 5' | 6' | 7' | 1'' | 2'' | 3'' | 4'' | |
LI | | | | | | | | | | | | | | 6 | 7 | 1' | 2' | 3' | 4' | | | | | | | | |
LT | | | | | | | | | | | | 4 | 5 | 6 | 7 | 1' | | | | | | | | | | | |
B | | 1, | 2, | 3, | 4, | 5, | 6, | 7, | 1 | 2 | 3 | 4 | | | | | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
RT7 | RI7 | RT7 key played with right index finger |
RI1' | RT1' | RI1' key played with right thumb |
Scale degrees are numbered from
1 to
7;
5 being the
reference key of the instrument.
This is the same as the
Pitch+Octaves.5 notation,
with all octave indication omitted where it can be deduced from the playing area.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | | | | | | | | | |
RU | | | | | | | | | | | | | | | | | | 4' | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5'' | 6'' |
RI | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | | | | | | | | | |
RT | | | | | | | | | | 3 | 4 | 5 | 6 | 7 | 1 | 2 | | | | | | | | | | | |
LU | | | | | | | | | | | | | | | | | | 4' | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5'' | |
LI | | | | | | | | | | | | | | 7 | 1 | 2 | 3 | 4 | 5 | | | | | | | | |
LT | | | | | | | | | | | | 5 | 6 | 7 | 1 | 2 | | | | | | | | | | | |
B | | 2, | 3, | 4, | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5/ | | | | | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
RT1 | RI1 | RT1 key played with right index finger |
RI2 | RT2 | RI2 key played with right thumb |
Same numbers as the
Pitch.5 notation, but full octave indication.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | | | | | | | | | |
RU | | | | | | | | | | | | | | | | | | 4' | 5' | 6' | 7' | 1'' | 2'' | 3'' | 4'' | 5'' | 6'' |
RI | | | | | | | | | | | | | | | 1' | 2' | 3' | 4' | | | | | | | | | |
RT | | | | | | | | | | 3 | 4 | 5 | 6 | 7 | 1' | 2' | | | | | | | | | | | |
LU | | | | | | | | | | | | | | | | | | 4' | 5' | 6' | 7' | 1'' | 2'' | 3'' | 4'' | 5'' | |
LI | | | | | | | | | | | | | | 7 | 1' | 2' | 3' | 4' | 5' | | | | | | | | |
LT | | | | | | | | | | | | 5 | 6 | 7 | 1' | 2' | | | | | | | | | | | |
B | | 2, | 3, | 4, | 5, | 6, | 7, | 1 | 2 | 3 | 4 | 5 | | | | | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
RT1' | RI1' | RT1' key played with right index finger |
RI2' | RT2' | RI2' key played with right thumb |