Scale degrees are numbered from
1 to
6;
1 being the
reference key of the instrument
(which in most cases is the lowest key of all manuals, as in the picture above).
It is the same as the
Pitch+Octaves notation,
with all octave indication omitted where it can be deduced from the playing area.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | |
RI | | | | | | | | | | | 3/ | 4/ | 5 | 6 | 7 | 1 | 2 | 3 | 4 |
RT | | | | | | | 6 | 7 | 1 | 2 | 3 | 4 | 5 | | | | | | |
RL | | | | 3 | 4 | 5 | 6 | 7 | | | | | | | | | | | |
LU | | | | | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2' | 3' | |
LI | | | | | 4, | 5, | 6, | 7, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 2' | 3' | |
LL | | 7,, | 1 | 3 | 4 | 5 | 6 | 7 | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
LL6 | RT6 | LL6, key played with the right thumb instead of the left thumb |
LL7 | RT7 | LL7, key played with the right thumb instead of the left thumb |
RT3 | RI3/ | RT3 key played with right index finger instead of the thumb |
LU3 | LI3 | LU3 key played with the left index finger instead of the left thumb |
RT4 | RI4/ | RT4 key played with right index finger instead of the thumb |
LU4 | LI4 | LU4 key played with the left index finger instead of the left thumb |
RI5 | RT5 | RI5 key played with right thumb instead of the index finger |
LU5 | LI5 | LU5 key played with the left index finger instead of the left thumb |
LU6 | LI6 | LU6 key played with the left index finger instead of the left thumb |
LU7 | LI7 | LU7 key played with the left index finger instead of the left thumb |
Same numbers as the
Pitch notation, but full octave indication.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | |
RI | | | | | | | | | | | 3 | 4 | 5 | 6 | 7 | 1' | 2' | 3' | 4' |
RT | | | | | | | 6, | 7, | 1 | 2 | 3 | 4 | 5 | | | | | | |
RL | | | | 3, | 4, | 5, | 6, | 7, | | | | | | | | | | | |
LU | | | | | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 1' | 2' | 3' | |
LI | | | | | 4, | 5, | 6, | 7, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 2' | 3' | |
LL | | 7,, | 1, | 3, | 4, | 5, | 6, | 7, | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
LL6, | RT6, | LL6, key played with the right thumb instead of the left thumb |
LL7, | RT7, | LL7, key played with the right thumb instead of the left thumb |
RT3 | RI3 | RT3 key played with right index finger instead of the thumb |
LU3 | LI3 | LU3 key played with the left index finger instead of the left thumb |
RT4 | RI4 | RT4 key played with right index finger instead of the thumb |
LU4 | LI4 | LU4 key played with the left index finger instead of the left thumb |
RI5 | RT5 | RI5 key played with right thumb instead of the index finger |
LU5 | LI5 | LU5 key played with the left index finger instead of the left thumb |
LU6 | LI6 | LU6 key played with the left index finger instead of the left thumb |
LU7 | LI7 | LU7 key played with the left index finger instead of the left thumb |