Scale degrees are numbered from
1 to
7;
1 being the
reference key of the instrument (which most cases is the lowest key, as in the picture above).
It is the same as the
Pitch+Octaves.1 notation,
with all octave indication omitted where it can be deduced from the playing area.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | | | | |
LI | | | | | | | | | | | | | | | | | 7 | 1 | 2 | 3 | 4 | 5 |
LU | | | | | | | | | | | | | | 4 | 5 | 6 | 7 | 1 | 2 | 3 | | |
LL | | 6,, | 7,, | 1, | 2, | 3, | 4, | | 6 | 7 | 1 | 2 | 3 | 4 | 5 | | | | | | | |
RI | | | | | | | | | | | | | | 4/ | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |
RT | | | | | | | | 5 | 6 | 7 | 1 | 2 | 3 | 4 | | | | | | | | |
B | | 6 | 7 | 1 | 2 | 3 | 4 | | | | | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
B6 | LL6,, | B6 key played with left thumb |
B7 | LL7,, | B7 key played with left thumb |
B1 | LL1, | B1 key played with left thumb |
B2 | LL2, | B2 key played with left thumb |
B3 | LL3, | B3 key played with left thumb |
B4 | LL4, | B4 key played with left thumb |
Same numbers as the
Pitch.1 notation, but full octave indication.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | | | | |
LI | | | | | | | | | | | | | | | | | 7 | 1' | 2' | 3' | 4' | 5' |
LU | | | | | | | | | | | | | | 4 | 5 | 6 | 7 | 1' | 2' | 3' | | |
LL | | 6,, | 7,, | 1, | 2, | 3, | 4, | | 6, | 7, | 1 | 2 | 3 | 4 | 5 | | | | | | | |
RI | | | | | | | | | | | | | | 4 | 5 | 6 | 7 | 1' | 2' | 3' | 4' | |
RT | | | | | | | | 5, | 6, | 7, | 1 | 2 | 3 | 4 | | | | | | | | |
B | | 6,, | 7,, | 1, | 2, | 3, | 4, | | | | | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
B6,, | LL6,, | B6,, key played with left thumb |
B7,, | LL7,, | B7,, key played with left thumb |
B1, | LL1, | B1, key played with left thumb |
B2, | LL2, | B2, key played with left thumb |
B3, | LL3, | B3, key played with left thumb |
B4, | LL4, | B4, key played with left thumb |
This is similar to the
Pitch.1 notation,
just assigning
4 as the reference key's scale degree.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | | | | |
LI | | | | | | | | | | | | | | | | | 3 | 4 | 5 | 6 | 7 | 1 |
LU | | | | | | | | | | | | | | 7 | 1 | 2 | 3 | 4 | 5 | 6 | | |
LL | | 2, | 3, | 4, | 5, | 6, | 7, | | 2 | 3 | 4 | 5 | 6 | 7 | 1 | | | | | | | |
RI | | | | | | | | | | | | | | 7/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
RT | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | | | | | | |
B | | 2 | 3 | 4 | 5 | 6 | 7 | | | | | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
B2 | LL2, | B2 key played with left thumb |
B3 | LL3, | B3 key played with left thumb |
B4 | LL4, | B4 key played with left thumb |
B5 | LL5, | B5 key played with left thumb |
B6 | LL6, | B6 key played with left thumb |
B7 | LL7, | B7 key played with left thumb |
Same numbers as the
Pitch.4 notation, but full octave indication.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | | | | |
LI | | | | | | | | | | | | | | | | | 3' | 4' | 5' | 6' | 7' | 1'' |
LU | | | | | | | | | | | | | | 7 | 1' | 2' | 3' | 4' | 5' | 6' | | |
LL | | 2, | 3, | 4, | 5, | 6, | 7, | | 2 | 3 | 4 | 5 | 6 | 7 | 1' | | | | | | | |
RI | | | | | | | | | | | | | | 7 | 1' | 2' | 3' | 4' | 5' | 6' | 7' | |
RT | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | | | | | | |
B | | 2, | 3, | 4, | 5, | 6, | 7, | | | | | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
B2, | LL2, | B2, key played with left thumb |
B3, | LL3, | B3, key played with left thumb |
B4, | LL4, | B4, key played with left thumb |
B5, | LL5, | B5, key played with left thumb |
B6, | LL6, | B6, key played with left thumb |
B7, | LL7, | B7, key played with left thumb |