Scale degrees are numbered from
1 to
7;
1 being the lowest key of the
LU manual.
It is the same as the
Pitch+Octaves.1 notation,
with all octave indication omitted where it can be deduced from the playing area.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | | | |
LI | | | | | | | | | | | | | | | 5 | 6 | 7 | 1 | 2 | 3 | 4 |
LU | | | | | | | | | | | 1 | | | 4 | 5 | 6 | 7 | 1' | | | |
LL | | | | | | | | | 6 | 7 | | 2 | 3 | | | | | | | | |
RI | | | | | | | 4, | 5, | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6/ | | | | | |
RT | | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6, | 7, | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
RT4 | RI4, | RT4 key played with the index finger, not the thumb |
RT5 | RI5, | RT5 key played with the index finger, not the thumb |
RI6 | RT6, | RI6 key played with the thumb, not the index finger |
RI7 | RT7, | RI7 key played with the thumb, not the index finger |
Same numbers as the
Pitch.1 notation, but full octave indication.
Key Overview
The table below shows all keys of the notation, from lowest to highest.
Each row contains all possible keys for that playing area.
Each column contains all keys of the same pitch.
Not all instruments may have keys matching all these notes.
Red notes are
alias names
for the same key, if it can be played with different fingers.
Hosho | . | | | | | | | | | | | | | | | | | | | | |
LI | | | | | | | | | | | | | | | 5 | 6 | 7 | 1' | 2' | 3' | 4' |
LU | | | | | | | | | | | 1 | | | 4 | 5 | 6 | 7 | 1' | | | |
LL | | | | | | | | | 6, | 7, | | 2 | 3 | | | | | | | | |
RI | | | | | | | 4, | 5, | 6, | 7, | 1 | 2 | 3 | 4 | 5 | 6 | | | | | |
RT | | 6,, | 7,, | 1, | 2, | 3, | 4, | 5, | 6, | 7, | | | | | | | | | | | |
Aliases
The table below lists all alias keys.
Row names are shown in black, cell content in red.
Key | Alias | Notes |
---|
RT4, | RI4, | RT4, key played with the index finger, not the thumb |
RT5, | RI5, | RT5, key played with the index finger, not the thumb |
RI6, | RT6, | RI6, key played with the thumb, not the index finger |
RI7, | RT7, | RI7, key played with the thumb, not the index finger |