Mbila dzamadeza (bass on right)
This instrument class represents the mbila dzamadeza subtype with middle and bass manuals on the right hand side. For a general introduction, see mbila dzamadeza. There are two notations:- Pitch
- Pitch+Octaves
|
Key Overview
The table below shows all keys of the notation, from lowest to highest. Each row contains all possible keys for that playing area. Each column contains all keys of the same pitch. Not all instruments may have keys matching all these notes. Red notes are alias names for the same key, if it can be played with different fingers.Hosho | . | ||||||||||||||||||||||||
LX | 5 | 2 | 3 | ||||||||||||||||||||||
LI | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3'' | |||||||||||||||||
LT | 1 | 2 | 3 | 4 | |||||||||||||||||||||
R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||
B | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Aliases
The table below lists all alias keys. Row names are shown in black, cell content in red.Key | Alias | Notes |
---|---|---|
LT3 | LI3 | LT3 key played with the index finger instead of the thumb |
LT4 | LI4 | LT4 key played with the index finger instead of the thumb |
Key Overview
The table below shows all keys of the notation, from lowest to highest. Each row contains all possible keys for that playing area. Each column contains all keys of the same pitch. Not all instruments may have keys matching all these notes. Red notes are alias names for the same key, if it can be played with different fingers.Hosho | . | ||||||||||||||||||||||||
LX | 5' | 2'' | 3'' | ||||||||||||||||||||||
LI | 3' | 4' | 5' | 6' | 7' | 1'' | 2'' | 3'' | |||||||||||||||||
LT | 1' | 2' | 3' | 4' | |||||||||||||||||||||
R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||
B | 1, | 2, | 3, | 4, | 5, | 6, | 7, |
Aliases
The table below lists all alias keys. Row names are shown in black, cell content in red.Key | Alias | Notes |
---|---|---|
LT3' | LI3' | LT3' key played with the index finger instead of the thumb |
LT4' | LI4' | LT4' key played with the index finger instead of the thumb |